Frequency limits: | [1..10][10..100][100..1,000][1,000...10,000] |
Page: | 1 2 3 4 5 6 7 8 9 ... 18 |
Frequency of Entity Pairs
Entity 1 | Entity 2 | Frequency |
---|---|---|
TESTICULAR | MALE | 222 |
TOXICITY | EMBRYO | 218 |
TOXICITY | MATERNAL | 217 |
BODY WEIGHT | MALE | 212 |
TOXICITY | KIDNEY | 209 |
DEATH | TOXICITY | 207 |
TESTOSTERONE | MALE | 207 |
TOXICITY | SKIN | 206 |
FEMALE | WEIGHT | 204 |
URINARY | URINE | 202 |
Frequency limits: | [1..10][10..100][100..1,000][1,000...10,000] |
Page: | 1 2 3 4 5 6 7 8 9 ... 18 |
© 2010-2018 All rights reserved. King Abdullah University of Science and Technology, All rights reserved |