Frequency limits: | [1..10][10..100][100..1,000][1,000...10,000] |
Page: | 1 ... 2 3 4 5 6 7 8 9 10 11 ... 18 |
Frequency of Entity Pairs
Entity 1 | Entity 2 | Frequency |
---|---|---|
BLOOD | URINE | 177 |
SEMEN | SPERM | 177 |
HORMONE | MALE | 176 |
ADVERSE EFFECTS | MALE | 173 |
PREGNANCY | MATERNAL | 170 |
BLOOD | MALE | 170 |
BLOOD | SERUM | 169 |
CANCER | TUMOR | 168 |
TOXICITIES | TOXICITY | 164 |
GENOTOXICITY | TOXICITY | 161 |
Frequency limits: | [1..10][10..100][100..1,000][1,000...10,000] |
Page: | 1 ... 2 3 4 5 6 7 8 9 10 11 ... 18 |
© 2010-2018 All rights reserved. King Abdullah University of Science and Technology, All rights reserved |